| 1 | Wash hands |
| 2 | Provide privacy |
| 3 | Position patient in Fowler or semi Fowler position unless otherwise ordered , to allow appropriate lung expansion |
| 4 | Fill humidifier container to designated level |
| 5 | Attach flow meter to humidifier and insert proper oxygen therapy |
| 6 | Administer oxygen therapy Via nasal catheter · Attach nasal catheter to oxygen tubing , then attach tubing to flow meter · Place catheter in cup of water and turn on flow meter to 6 10 L flush tubing · Adjust flow Rate to prescribed amount , usually 2 L/mt · Determine depth of insertion by using nasal catheter to measure from patients ear lobe to tip of nose · Cover tip of catheter with water soluble lubricant · Hold catheter to observe its natural curvature and gently insert catheter into one side of nasal passage · Inspect ,mouth · With draw catheter approx. 1 cm or until its visible · Tape catheter in place, it may be taped to bridge of nose or side of cheek · Provide slack of tubing and secure patient garment Via nasal cannula/ prongs
Place padding between strap and ears Via Face MASK
Via oxygen tent
Placement of Canopy · Lift canopy over patient and tuck back canopy under head of mattress · Tuck sides of canopy under sides of mattress at head of bed · Place folded barn blanket lengthwise across patients thighs · Place lower , front edges |
| 7 | Provide privacy |
| 8 | Position patient in Fowler or semi Fowler position unless otherwise ordered , to allow appropriate lung expansion |
| 9 | Fill humidifier container to designated level |
| 10 | Attach flow meter to humidifier and insert proper oxygen therapy |
| 11 | Administer oxygen therapy Via nasal catheter · Attach nasal catheter to oxygen tubing , then attach tubing to flow meter · Place catheter in cup of water and turn on flow meter to 6 10 L flush tubing · Adjust flow Rate to prescribed amount , usually 2 L/mt · Determine depth of insertion by using nasal catheter to measure from patients ear lobe to tip of nose · Cover tip of catheter with water soluble lubricant · Hold catheter to observe its natural curvature and gently insert catheter into one side of nasal passage · Inspect ,mouth · With draw catheter approx. 1 cm or until its visible · Tape catheter in place, it may be taped to bridge of nose or side of cheek · Provide slack of tubing and secure patient garment Via nasal cannula/ prongs
Place padding between strap and ears Via Face MASK
Via oxygen tent
Placement of Canopy · Lift canopy over patient and tuck back canopy under head of mattress · Tuck sides of canopy under sides of mattress at head of bed · Place folded barn blanket lengthwise across patients thighs · Place lower , front edges |
Post Top Ad
Your Ad Spot
Sunday, 14 January 2018
Subscribe to:
Post Comments (Atom)
Post Top Ad
Your Ad Spot

No comments:
Post a Comment