| 1 | Takes thermometer out of box, holds at broad end |
| 2 | cleans the shining tip with cotton spirit and waits till dry |
| 3 | Checks the position of column of mercury if above the junction of the bulb with the stem then |
| 4 | Shakes it gently by flicking at the wrist till the mercury in the column falls back into the chamber |
| 5 | Removes /exposes the baby’s arm fully |
| 6 | Places the silver bulb end of the thermometer under the baby’s arm at the apex of the axilla, parallel to the lateral wall of the chest of the baby |
| 7 | Gently holds the baby’s arm against the body |
| 8 | Keeps the thermometer for 5 minutes |
| 9 | Removes the thermometer and reads the temperature |
| 10 | Records the findings Informs the mother |
| 11 | Cleans the shining tip with cotton spirit, places it in the box |
Post Top Ad
Your Ad Spot
Thursday, 25 January 2018
temperature of baby
Subscribe to:
Post Comments (Atom)
Post Top Ad
Your Ad Spot

No comments:
Post a Comment