1. | Review prescribes medication order for number of drops eyes (right or left ) to receive medication |
2. | Identify the client compare the name on MAR with clients ID band . ask client to state name |
3. | Assess condition of external eye structure |
4. | Determine whether client has any symptoms of visual alteration |
5. | Assess clients level of consciousness and ability to follow directions |
6. | Determine whether client has any known allergies to eye medication .also ask if client has any allergy to latex |
7. | Assess clients knowledge regarding medications therapy and desire to self administer medications |
8. | Assess clients ability to manipulate and hold dropper |
9. | Explain procedure to client |
10. | Wash hands and arrange supplies at bedside , apply disposable gloves |
11. | Ask client to lie supine or sit back in chair to head backward |
12. | If crusts or drainages are present along the eyelid margins , gently wash away or stock .wipe and clean from inner to outer canthus |
13. | Hold cotton ball or clean tissue in non-dominant hand on client’s cheek bone just below eyelids |
14. | With tissue or cotton , resting on lower eyelid gently press downward with thumb or forefinger against bony orbit |
15. | Ask client to look at ceiling and explain steps to client |
16. | Instill eye drops · With dominant hand resting on clients forehead . hold filled medication , eye dropper approx. 1-2 cm above conjunctiva sac · Drop prescribed number of drops of medication into conjuctival sac · After instilling drop ask client to close eyes · When administering medication that cause systematic effects apply gentle pressure with finger and clean tissue on clients nasolacrimal duct for 30 -60 secs |
17. | Instill eye ointment Holding ointment applicator above lower lid margin , apply thin stream of ointment evenly along inner edge of lower eye lid of conjunctiva from inner canthus to outer canthus Have client close eyes and rub lightly in circular motion with cotton ball , if rubbing s not contraindicated |
Post Top Ad
Your Ad Spot
Sunday, 14 January 2018
Subscribe to:
Post Comments (Atom)
Post Top Ad
Your Ad Spot
No comments:
Post a Comment